Latest news
No news.
Latest events
No events.
Top players
| POS | GP | G | A | P | PPG | PPA | SHG | SHA | GWG | GTG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Roy | C | 24 | 19 | 23 | 42 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| S. Morin | C | 24 | 14 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Y. Desjardins | C | 20 | 17 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Chiasson | C | 24 | 16 | 13 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Larouche | C | 24 | 18 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Photos
No photo has been uploaded.
Today's games
No game has been schedule for today. View schedule.


