Players
| T | POS | GP | G | A | P | S1 | S2 | S3 | TS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Desharnais | bul | C | 6 | 33 | 2 | 35 | 0 | 0 | 0 | 0 |
| 2 | V. Arseneau | tit | RW | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
| 3 | R. Blanchard | tit | D | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| 4 | A. Macdonald | sha | D | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 5 | M. Jones | sha | RW | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | P. Traverse | sha | D | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | J. Fraser | sha | D | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 8 | A. Beauregard | hus | LW | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 9 | C. Loya | pir | D | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 10 | M. Carle | bul | D | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 11 | B. Miller | hus | RW | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 12 | J. Lecours | hus | G | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | R. Duncan | tig | C | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 14 | T. Sestito | fal | C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 15 | B. Gormley | wil | D | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 16 | C. Linglet | fal | LW | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | K. Rank | pir | RW | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | A. Roski | wil | LW | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 19 | B. Yetman | hus | D | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | M. Bourgeois | se | RW | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 21 | É. Faille | tit | C | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22 | T. Cavanagh | sha | C | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | M. Bliznak | moo | C | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 24 | A. Dennis | pir | C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 25 | E. Morgan | se | D | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 26 | S. Gainey | bul | LW | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 27 | D. Donnelly | wil | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | J. Taylor | fal | D | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | V. Couture | tit | LW | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | A. Luke | se | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |


