Login or Signup now!
Players
| T | POS | GP | G | A | P | PPG | PPA | SHG | SHA | GWG | GTG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Losier | hus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | J. Lecours | hus | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | J. Côté | hus | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B. Miller | hus | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B. Yetman | hus | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A. Beauregard | hus | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

