Login or Signup now!
Players
| T | POS | GP | G | A | P | PPG | PPA | SHG | SHA | GWG | GTG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Luke | se | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | O. Roy | se | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | M. Brodeur | se | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | M. Bourgeois | se | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | E. Morgan | se | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | B. Cuzner | se | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

